<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Eugen.it</title>
	<atom:link href="http://eugen.it/feed" rel="self" type="application/rss+xml" />
	<link>http://eugen.it</link>
	<description>Passion for the web</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:45:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Project: tattoobrasov.ro</title>
		<link>http://eugen.it/project-tattoobrasov-ro</link>
		<comments>http://eugen.it/project-tattoobrasov-ro#comments</comments>
		<pubDate>Tue, 27 Jul 2010 19:45:34 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Online]]></category>
		<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=176</guid>
		<description><![CDATA[A simple html/css website with a JavaScript gallery &#8211; and a more complex flash gallery &#8211; for a tattoo studio in Brasov, Romania. I have followed the client&#8217;s guidelines to the pixel , and he was very happy with what I did for him. The site isn&#8217;t very complex , but I did the design [...]]]></description>
			<content:encoded><![CDATA[<p>A simple html/css website with a JavaScript gallery &#8211; and a more complex flash gallery &#8211; for a tattoo studio in Brasov, Romania. I have followed the client&#8217;s guidelines to the pixel , and he was very happy with what I did for him. The site isn&#8217;t very complex , but I did the design and development for it , not just the development. I&#8217;m not a designer , but the client was very happy with the design. The colors have been chosen by the client , so my job was to build a very simple and easy to use layout and use the supplied colors to get the design. You can check the site at <a href="http://tattoobrasov.ro">tattoobrasov.ro</a>. </p>
<h3>Screenshot:</h3>
<p><img src="http://eugen.it/eugen.it/wp-content/uploads/2010/07/tattoobrasov.ro_.jpg" alt="tattoobrasov.ro" title="tattoobrasov.ro" width="550" height="484" style="float:left"class="aligncenter size-full wp-image-177" /></p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/project-tattoobrasov-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Your Company Needs A New Website</title>
		<link>http://eugen.it/why-your-company-needs-a-new-website</link>
		<comments>http://eugen.it/why-your-company-needs-a-new-website#comments</comments>
		<pubDate>Tue, 09 Mar 2010 19:17:37 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Web]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=142</guid>
		<description><![CDATA[Someone asked me today, “What would my company get out of a new website design? I have to pay for a site that doesn’t directly sell anything so essentially the site doesn’t make me any money.” It’s a common argument I’ve heard, phrased differently each time, and I thought it would be a great question [...]]]></description>
			<content:encoded><![CDATA[<p>Someone asked me today, “What would my company get out of a new website design? I have to pay for a site that doesn’t directly sell anything so essentially the site doesn’t make me any money.” It’s a common argument I’ve heard, phrased differently each time, and I thought it would be a great question to address on here. Why would any existing company need to update or redesign their site if it functions and they don’t hate it?</p>
<p>People are using the internet more and more these days to purchase, do research on services and products, and make buying decisions. Your website is often the first or only interaction you’ll have with a potential customer. Therefore your site needs to act as a digital salesperson giving them the same information and impression as they would get in person or over the phone. Does your website meet that criteria? The points below may not apply to everyone, but some of these apply to tons of sites out there!</p>
<h3>1. Your site design isn’t bad, but it isn’t great.</h3>
<p>What kind of impression do you want your customers to have of your company? Will your companies values and characteristics shine through in a site that you don’t even love? These are questions to consider. Ultimately you want potential customers to contact you, to get more information, to buy your service or product. Your website needs to be able to sell them on your company and drive them to action.</p>
<h3>2. Your site isn’t organized well and isn’t user-friendly.</h3>
<p>If your site isn’t user-friendly, chances are people aren’t finding the information they want or need. Research has proven that people hate clicking around to find what they want. The more clicks it takes to get what they want, the less likely they are to find it. If they don’t find out what they want like your contact information, what it is you sell, where you’re located, eventually they will give up and leave your site. Customer lost.</p>
<h3>3. Your site doesn’t have social media integration.</h3>
<p>Social media is huge these days and if you aren’t already, you should join in on the fun and the networking possibilities. If you’re already a part of the social media scene but they aren’t linked on your site, you’re missing out on potential interaction with people. A visitor on your site might like what they see and want to casually connect with you more. But if they don’t see a link to Twitter, Facebook, or LinkedIn they may just forget about it.</p>
<h3>4. Your site isn’t easily updated.</h3>
<p>This is a big one, content management systems are all over the place these days and you’re missing out if your site doesn’t have one. Content management systems allow you to update your content on your own, without any html or css knowledge. It’s a frontend admin panel that should be easy to use making it easy for you to maintain your site’s content. Using this tool allows you to keep your content up to date and relevant to your users.</p>
<h3>5. Your homepage doesn’t accurately depict what you do.</h3>
<p>I’ve seen many great website designs and not had a clue what it is they do as a company. Your homepage needs to draw visitors in by giving them a quick representation of what you do and how you can benefit them. If they aren’t interested, they’ll leave, simple as that but if they understand what you can do for them, they are more likely to stick around and check out more information.</p>
<h3>6. Your site isn’t search engine friendly.</h3>
<p>We covered some SEO basics earlier in the year, but I’m sure you know by now that being searchable should be high on the list of priorities for a company. There are some things you can do to make your site more search engine friendly and a few things will certainly hurt those chances. Flash can be cool on a website but search engines can’t read flash and what they can’t read, they can’t use for search engine rankings. Clean, searchable code and content is what search engines need.</p>
<p>If none of these apply to your business, then you’re doing well. But do keep in mind, your site must be functional for your audience and your customers and it must provide value to them. If people aren’t satisfied with your website, they probably won’t contact you for more information and they most likely won’t use your service or product. So in the end, your website could be a great marketing tool to land new customers but it could be a great way to lose customers and degrade their impression of you before they even talk to you. What will you choose to do?</p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/why-your-company-needs-a-new-website/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom logo – OnlineTV20.com</title>
		<link>http://eugen.it/137-custom-logo-onlinetv20-com</link>
		<comments>http://eugen.it/137-custom-logo-onlinetv20-com#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:53:47 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[custom]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=137</guid>
		<description><![CDATA[A friend of mine owns a online tv information site , and he had a really ugly logo , so i offered to create a custom logo. From time to time i help my friends , when i feel they really need my help. This was a free and enjoyable job. Waiting for some feedback [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine owns a online tv information site , and he had a really ugly logo , so i offered to create a custom logo. From time to time i help my friends , when i feel they really need my help. This was a free and enjoyable job. Waiting for some feedback on the logo!</p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/137-custom-logo-onlinetv20-com/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The redesign of wdm.ro</title>
		<link>http://eugen.it/127-the-redesign-of-wdm-ro</link>
		<comments>http://eugen.it/127-the-redesign-of-wdm-ro#comments</comments>
		<pubDate>Mon, 15 Feb 2010 14:35:31 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[redesign]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=127</guid>
		<description><![CDATA[About a month ago I added to my portfolio one of my personal projects (WDM.ro). Today , after 1 week of hard work , I&#8217;ve finished the redesign of the site and the logo. The old design was temporary , it lacked some features i needed , but it was ok (to be read &#8220;better [...]]]></description>
			<content:encoded><![CDATA[<p>About a month ago I added to my portfolio one of my personal projects (<a href="http://eugen.it/114-project-wdm-ro">WDM.ro</a>). Today , after 1 week of hard work , I&#8217;ve finished the redesign of the site and the logo. The old design was temporary , it lacked some features i needed , but it was ok (to be read &#8220;better than nothing&#8221;) until i had time to create a custom theme to fit my needs.<br />
The redesign of wdm.ro added a new look to the site , but added some functionality i needed also. </p>
<h3>The main page</h3>
<p><a href="http://eugen.it/wp-content/uploads/2010/02/wdm-main.png" rel="fancybox"><img src="http://eugen.it/wp-content/uploads/2010/02/wdm-main.png" alt="wdm Home page" title="wdm Home page" width="550" height="359" class="thumbnail-post" /></a><br />
I&#8217;ve chose a design with 2 columns , because 1 was not enough and 3 was to many. The design is kinda minimal , for the functionality i need. I added the page links in the top of the site , and so the main menu shows the categories (only 2 now , in the future their number will grow). I added in the top right links so anyone can subscribe easily (using a feed reader or by e-mail) , and 2 social icons (facebook and twitter). Also i have defined some advertising spots.</p>
<h3>The post page</h3>
<p><a href="http://eugen.it/wp-content/uploads/2010/02/wdm-post.png" rel="fancybox"><img src="http://eugen.it/wp-content/uploads/2010/02/wdm-post.png" alt="wdm Post Page" title="wdm Post Page" width="550" height="409" class="thumbnail-post" /></a></p>
<p>The post page is very simple and minimalistic. I&#8217;ve chose that combination of background/text color so everything is easy to read. I don&#8217;t use a fancy design because i want to put the accent on content(what&#8217;s what this project is about). I&#8217;m using a syntax highlighter so readers can follow the code easily.<br />
<a href="http://eugen.it/wp-content/uploads/2010/02/wdm-autor-info.png" rel="fancybox"><img src="http://eugen.it/wp-content/uploads/2010/02/wdm-autor-info.png" alt="wdm Author info" title="wdm Author info" width="550" height="258" class="thumbnail-post" /></a><br />
Every post has a Author Info box. The reason i made this is because i want to allow people to write content , and this is a way to give them credit for the article , and a great way for readers to read more about them. Also there are social buttons so readers can submit content easily. </p>
<h3>Final thoughts</h3>
<p>I&#8217;m very pleased about the new design of wdm.ro . But i am open to suggestions and feedback. Feel free to comment this post. I&#8217;ll love to know your opinions.</p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/127-the-redesign-of-wdm-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Custom logo for wdm.ro</title>
		<link>http://eugen.it/123-custom-logo-for-wdm-ro</link>
		<comments>http://eugen.it/123-custom-logo-for-wdm-ro#comments</comments>
		<pubDate>Mon, 15 Feb 2010 13:55:45 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[logo]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=123</guid>
		<description><![CDATA[I&#8217;ve been busy these days with the redesign of wdm.ro , a personal project of mine. So in this post i will show the logo , and i will write another post to show all the enhancements I&#8217;ve done to wdm.ro. I&#8217;m waiting for opinions and feedback , so feel free to comment this post.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been busy these days with the redesign of wdm.ro , a personal project of mine.<br />
So in this post i will show the logo , and i will write another post to show all the enhancements I&#8217;ve done to wdm.ro.<br />
I&#8217;m waiting for opinions and feedback , so feel free to comment this post.</p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/123-custom-logo-for-wdm-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: wdm.ro</title>
		<link>http://eugen.it/project-wdm-ro</link>
		<comments>http://eugen.it/project-wdm-ro#comments</comments>
		<pubDate>Sun, 10 Jan 2010 20:08:17 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[magazine]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[wordpress customization]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=114</guid>
		<description><![CDATA[A personal project of mine. The site is based on WordPress , with a highly customized theme. I wanted to make this site for some time , but I had other projects and I haven&#8217;t found the time for one more. Finally , i found time and finished it. As far as i know , [...]]]></description>
			<content:encoded><![CDATA[<p>A personal project of mine. The site is based on WordPress , with a highly customized theme. I wanted to make this site for some time , but I had other projects and I haven&#8217;t found the time for one more. Finally , i found time and finished it. As far as i know , it&#8217;s the first Online Magazine dedicated to Romanian Web Developers. Content is , naturally , in Romanian. Feel free to visit the site using <a href="http://wdm.ro">this link</a>.  </p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/project-wdm-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Project: pensiuneaemma.ro</title>
		<link>http://eugen.it/49-project-pensiuneaemma-ro</link>
		<comments>http://eugen.it/49-project-pensiuneaemma-ro#comments</comments>
		<pubDate>Fri, 18 Sep 2009 05:47:52 +0000</pubDate>
		<dc:creator>Eugen</dc:creator>
				<category><![CDATA[Featured]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[photo gallery]]></category>
		<category><![CDATA[xhtml]]></category>

		<guid isPermaLink="false">http://eugen.it/?p=49</guid>
		<description><![CDATA[A small site for a pension in Simbata de Sus , Brasov , Romania. ]]></description>
			<content:encoded><![CDATA[<p>The owners of &#8220;Pensiunea EMMA&#8221; are friends of mine. They had a website &#8230; in fact they had something that resembled a website on their domain. The coding was all messy , no way it got even close to validate as a web standard html markup. I redesigned their site , coded it valid XHTML 1.0 Transitional and valid CSS level 2.1. I also used a very nice photo gallery created in Flash and some PHP (not to complicated because there was no need). You can look at the site screenshots or you can visit the site using the link below.<br />
<img src="http://eugen.it/wp-content/uploads/2009/09/pensiuneaemma-design.jpg" alt="Project: pensiuneaemma.ro design" class="thumbnail-post" /></p>
<h3>The design</h3>
<p>They wanted a website that brings the best of their business, and i chose a 2 column layout. On every page you have the header and the main menu. The header is custom built from pictures I took when I last visited their hotel. The mountains in the background and 3 snapshots of the hotel speak for themselves. The design has pleasing colors and many pictures. They say that a picture is better than 1000 words , and I totally agree with that. </p>
<h3>The Photo Gallery</h3>
<p><img src="http://eugen.it/wp-content/uploads/2009/09/pensiuneaemma-photo-gallery.jpg" alt="Project: pensiuneaemma.ro 2" class="thumbnail-post" /><br />
The last photo gallery they had was &#8230; not a photo gallery. I don&#8217;t know if anyone can call &#8220;photo gallery&#8221; to a page with 10 images that open in a new window when you click on them. I choose a free flash gallery to keep the cost down , but it does the job just fine. Now the gallery page looks good.</p>
<h3>Final thoughts</h3>
<p>I really enjoyed building the site for Pensiunea Emma. They offer top class services and now they have a nice website so their clients see the hotel and the surroundings. Also they got a fantastic feedback from their clients about the website(they had people calling just to say that they like their new website).<br />
You can view the site live , by <a href="http://pensiuneaemma.ro">clicking on this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://eugen.it/49-project-pensiuneaemma-ro/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
